| 000 | 00683nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | adlib96000001 | ||
| 003 | ViArRB | ||
| 005 | 20151026131705.0 | ||
| 008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
| 020 | _a0-19-564762-9 | ||
| 022 | _a | ||
| 040 | _aAdlib | ||
| 082 | _a301.195(540) | ||
| 245 | _aIndia Human development report a profile of India states in the 1990s | ||
| 250 | _a | ||
| 260 |
_aNew Delhi _bOxford University _c1999 |
||
| 300 |
_axvi, 369p. _c |
||
| 500 | _a Publicatioin of this work sponsered by National council of Applied Economic Research | ||
| 100 |
_aShariff, Abusaleh _e |
||
| 700 |
_a _a |
||
| 942 | _cREF | ||
| 653 | _aHuman Resources Policy | ||
| 999 |
_c32935 _d32935 |
||