| 000 | 01071nam a22003017a 4500 | ||
|---|---|---|---|
| 005 | 20220519151111.0 | ||
| 008 | 190401b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789353066314 | ||
| 082 |
_a658.401 _bBES '2019' |
||
| 100 |
_aBesterfield, Dale H. _eAuthor _9398 |
||
| 245 |
_aTotal quality management /5e. _cBesterfield, Dale H. |
||
| 250 | _a5th ed. | ||
| 260 |
_aChennai _bPearson India _c2019 |
||
| 300 |
_bxxi, 622p. _cBook |
||
| 653 | _aTQM- Total quality management- obstacles- benefits- leadership- principles- tools- techniques | ||
| 653 | _aCustomer satisfaction | ||
| 653 | _aPerformance appraisal- Performance measures | ||
| 653 | _aProblem solving methods | ||
| 653 | _aQuality management systems- ISO- registration- standards- requirements | ||
| 653 | _aSafety management system- Occupational health | ||
| 653 | _aQuality engineering | ||
| 700 | _aBesterfield-Michna, Carol | ||
| 700 | _aBesterfield, Glen H | ||
| 700 | _aBesterfield-Sacre, Mary | ||
| 700 | _aUrdhwareshe, Hemant | ||
| 700 | _aUrdhwareshe, Reshmi | ||
| 942 | _cBK | ||
| 999 |
_c329696 _d329696 |
||