000 | 00619nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026131706.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a312(548.3)"81"CEN.10.3 | ||
245 | _aKerala, Director of Census Operations Census of india 1981, Series, 10: Kerala. | ||
250 | _a | ||
260 |
_aTrivandrum _bDirector of Census Operations _c1982 |
||
300 |
_a _c |
||
500 | _a Paper 3. Final PopulationTotals. | ||
100 |
_a _e |
||
700 |
_a _a |
||
942 | _cREF | ||
653 | _aCensus Operations | ||
999 |
_c32985 _d32985 |