000 | 00627nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026131706.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a312(540)"81" CEN.1.82-P2 | ||
245 | _aCensus of India 1981 Series 1: | ||
250 | _a | ||
260 |
_aDelhi _bRegistrar General & Census Commissioner _c1982 |
||
300 |
_a _c |
||
500 | _a Paper 2 of 1984-Household Population by Religion of Head of Household | ||
100 |
_a _e |
||
700 |
_a _a |
||
942 | _cBK | ||
653 | _aCensus of India 1981 Series 1: | ||
999 |
_c32987 _d32987 |