000 | 00787nam a22002657a 4500 | ||
---|---|---|---|
005 | 20220519151157.0 | ||
008 | 190528b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780070618480 | ||
082 |
_a658.562 _bGRY |
||
100 |
_aGryna, Frank M _eAuthor _91492 |
||
245 |
_aJuran's quality planning and analysis: for enterprise quality/ 5e. _cGryna, Frank M |
||
250 | _a5th ed. | ||
260 |
_aChennai _bMcGraw Hill _c2018 |
||
300 | _axxvi, 774p. | ||
653 | _aQuality control | ||
653 | _aQuality planning | ||
653 | _aStrategic quality management | ||
653 | _aQuality culture | ||
653 | _aSupply chain management | ||
653 | _aQuality assurance audit | ||
653 | _aStatistical process control | ||
700 | _aChua, Richard C H | ||
700 | _aDeFeo, Joseph A | ||
942 | _cBB | ||
999 |
_c329895 _d329895 |