000 | 00697nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026131706.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a312(545.2)"81" CEN.6.81-P1 | ||
245 | _aHaryana, Director of Census Operations Census of India 1981, Series 6. | ||
250 | _a | ||
260 |
_aHaryana _bChandigarh, Director of Census Operation, 1981 _c |
||
300 |
_a _c |
||
500 | _a Paper 1 of 1981 - Provisional Population totals | ||
100 |
_a _e |
||
700 |
_a _a |
||
942 | _cBK | ||
653 |
_aCensus _aIndia - Census _aPopulation _aStatistics _aVital statistics _ademography |
||
999 |
_c32992 _d32992 |