000 | 00674nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026131707.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a312(548.3)"1991"CEN.12.91 | ||
245 | _aKerala, Director of Census Operations. Census of India 1991, Series 12. Kerala | ||
250 | _a | ||
260 |
_aTrivandrum _bDirector of Census Operations _c1991 |
||
300 |
_a _c |
||
500 | _a Paper 1 of 1991 - Provisional Population Totals | ||
100 |
_a _e |
||
700 |
_a _a |
||
942 | _cREF | ||
653 |
_aCensus - India _aCensus of India _aIndia - Census _aCensus |
||
999 |
_c32994 _d32994 |