000 | 00641nam a22002297a 4500 | ||
---|---|---|---|
005 | 20220519151240.0 | ||
008 | 200318b xxu||||| |||| 00| 0 eng d | ||
020 | _a9788131759202 | ||
082 |
_a332.632 _bRAN |
||
100 |
_aRanganatham, M. _eAuthor _917121 |
||
245 |
_aSecurity analysis and portfolio management/ 2e. _cRanganatham, M. |
||
250 | _a2nd ed. | ||
260 |
_aNoida _bPearson _c2019 |
||
300 | _axxvi, 766p. | ||
653 | _aSecurity analysis | ||
653 | _aPortfolio management | ||
653 | _aRisk management | ||
653 | _aPortfolio risk analysis | ||
653 | _aPortfolio theory | ||
700 | _aMadhumathi, R. | ||
942 | _cBK | ||
999 |
_c330089 _d330089 |