000 | 00777nam a22002657a 4500 | ||
---|---|---|---|
005 | 20220519151242.0 | ||
008 | 200319b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789386873286 | ||
082 |
_a330 _bKEA |
||
100 |
_aKeat, Paul G...[et al]. _eAuthor |
||
245 |
_aManagerial economics: economic tools for today's decision makers/ 7e. _cKeat, Paul G |
||
250 | _a7th ed. | ||
260 |
_aNoida _bPearson _c2019 |
||
300 | _axxvi, 606p. | ||
653 | _aDemand elasticity | ||
653 | _aDemand estimation | ||
653 | _aEstimation of production | ||
653 | _aPricing and output decision | ||
653 | _aGame theory | ||
653 | _aCapital budgeting and risk | ||
700 | _aYoung, Philip K.Y. | ||
700 | _aErfle, Stephen E. | ||
700 | _aBanerjee, Sreejata | ||
942 | _cBK | ||
999 |
_c330098 _d330098 |