000 | 00684nam a22002297a 4500 | ||
---|---|---|---|
005 | 20220519151305.0 | ||
008 | 200721b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780749484446 | ||
082 |
_a658.300 1 _bEDW |
||
100 |
_aEdwards, Martin R _eAuthor |
||
245 |
_aPredictive HR analytics: mastering the HR metric/ 2e _cEdwards, Martin R |
||
250 | _a2nd ed. | ||
260 |
_aLondon _bKoganpage _c2019 |
||
300 | _axii,515p. | ||
653 | _aHR analytics | ||
653 | _aHR information systems and data | ||
653 | _aAnalysis strategies | ||
653 | _aHR analytic techniques | ||
653 | _aPersonnel management- statistical methods | ||
700 | _aEdwards, Kirsten | ||
942 | _cBK | ||
999 |
_c330204 _d330204 |