000 | 00582nam a2200229 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026131712.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a | ||
245 | _aCensus of Inida 1991 | ||
250 | _a | ||
260 |
_aTrivandrum _bDirector of Census Operations _c1991 |
||
300 |
_a _c |
||
500 | _a Paper 2 of 1991 - Provisisional population Totals : Rural - Urban composition, workers and their distribution | ||
100 |
_a _e |
||
700 |
_a _a |
||
942 | _cREF | ||
999 |
_c33153 _d33153 |