000 | 00635nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026131713.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a92-4-157202-7 | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a614.878 | ||
245 | _aIPCS : Selected non-heterocyclic polycyclic aromatic hydrocarbons | ||
250 | _a | ||
260 |
_aGeneva _bWorld Health Organisation _c1997 |
||
300 |
_axxii,883p. _c |
||
500 | _a | ||
100 |
_a _e |
||
700 |
_a _a |
||
942 | _cBK | ||
653 |
_aPolycyclic hydrocarbons, Aromatic _aOccupational Exposure _aEnvironmental exposure |
||
999 |
_c33191 _d33191 |