000 | 00611nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026131722.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a0-387-98658-8 | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a519.246.8 | ||
245 | _aPractice of time series analysis | ||
250 | _a | ||
260 |
_aNew York _bSpringer-Verlag _c1999 |
||
300 |
_axviii,386p. _c |
||
500 | _a | ||
100 |
_aAkaike, Hirotugu _eEditor |
||
700 |
_aKitagawa, Genshiro _a |
||
942 | _cBK | ||
653 |
_aEngineering - Statistical method _aTime series analysis |
||
999 |
_c33577 _d33577 |