000 | 00708nam a22002897a 4500 | ||
---|---|---|---|
020 | _a9788131717257 | ||
082 |
_a330.1 _bSTO |
||
100 | _aStonier, Alfred W | ||
245 | _aA textbook of economic theory | ||
250 | _a5th ed. | ||
260 |
_aNew Delhi: _bPearson Education, _c2011. |
||
300 | _axxi,699p. | ||
650 | _aDemand Supply | ||
650 | _aCapital Accumulation | ||
650 | _aInvestment | ||
650 | _aKeynes | ||
650 | _aIndifference Curve | ||
650 | _aEquillibrium | ||
650 | _aCompetitive Industry | ||
650 | _aMarginal Productivity | ||
650 | _aWage | ||
650 | _aMacro-economics | ||
650 | _aEmployment | ||
650 | _aConsumption | ||
700 | _aHague, Douglas C | ||
942 | _cBK | ||
999 |
_c341315 _d341315 |