000 | 00681nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026131747.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a90-5410-422-8 | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a661.865.4:543.51 | ||
245 | _aAdvanced inductively coupled plasma mass spectrometry analysis of rare earth elements: environmental applications | ||
250 | _a | ||
260 |
_aRotterdam _bA.A. Balkema _c1999 |
||
300 |
_aviii, 157p. _c |
||
500 | _a | ||
100 |
_aZhu, Wangzhao _e |
||
700 |
_a _a |
||
942 | _cBK | ||
653 |
_aRare earth elements _aInductively coupled plasma-mass spectrometry |
||
999 |
_c34444 _d34444 |