000 | 01167nam a22003017a 4500 | ||
---|---|---|---|
020 | _a978-1-119-12104-6 | ||
082 |
_a311.2 _bABB |
||
100 | _aAbbott, Martin Lee | ||
245 | _aUsing Statistics in the Social and Health Sciences with SPSS and Excel | ||
260 |
_aCanada: _bWiley, _c2017. |
||
300 | _axvii, 562p. | ||
520 | _aThis book identifies connections between statistical applications and research design using cases, examples, and discussion of specific topics from the social and health sciences. | ||
650 | _aDescriptive statistics: Central Tendency | ||
650 | _aDescriptive statistics: Variability | ||
650 | _aThe Normal Distribution | ||
650 | _aProbability and the Z Distribution | ||
650 | _aResearch Design and Inferential Statistics | ||
650 | _aThe T Test For Single Samples | ||
650 | _aIndependent Sample T Test | ||
650 | _aAnalysis of Variance | ||
650 | _aFactrorial Anova | ||
650 | _aCorrelation | ||
650 | _aBivariate Regression | ||
650 | _aIntroduction to Multiple Linear Regression | ||
650 | _aChi-Square and Contingency table Analysis | ||
650 | _aRepeated Measures Procedures | ||
942 | _cBK | ||
999 |
_c348530 _d348530 |