000 | 00703nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026131759.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a0-582-31165-9 | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a658:519.23 | ||
245 | _aQuantitative methods for business and economics | ||
250 | _a | ||
260 |
_aEngland _bAddison Wesley _c1999 |
||
300 |
_ax,478p. _c |
||
500 | _a | ||
100 |
_aBurton, Glyn _e |
||
700 |
_aCarrol, George _aWall, Stuart |
||
942 | _cBK | ||
653 |
_aIndustrial Management - Statistical methods _aEconomics - Statistical methods _aCommercial statistics - methodology _aMathematical statistics |
||
999 |
_c34902 _d34902 |