000 | 00651nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026131801.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a0-471-13457-0 | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a543.42 | ||
245 | _aSpectrometric identification of organic compounds | ||
250 | _a6th ed. | ||
260 |
_aNew York _bJohn Wiley _c1998 |
||
300 |
_axiv,482p. _c |
||
500 | _a | ||
100 |
_aSilverstein, Robert M. _e |
||
700 |
_aWebster, Francis X. _a |
||
942 | _cBK | ||
653 |
_aSpectrum analysis _aOptics _aAstrophysics _aChemistry _aOrganic compounds - spectra |
||
999 |
_c34966 _d34966 |