000 | 00630nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026131801.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a551.51:31 | ||
245 | _aEnvironment statistics: proceedings of the national workshop on environment statistics/Goa/12-13 January 1998 | ||
250 | _a | ||
260 |
_aNew Delhi _bCentral Statistical Organisation _c1998 |
||
300 |
_a255p. _c |
||
500 | _a | ||
100 |
_a _e |
||
700 |
_a _a |
||
942 | _cREF | ||
653 | _aEnvironment statistics - proceedings | ||
999 |
_c34987 _d34987 |