000 | 00652nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026131806.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a90-5485-189-9 | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a612.392.1:599.323.4 | ||
245 | _aCopper metabolism and its interactions with dietary iron, zinc, tin and selenium in rats | ||
250 | _a | ||
260 |
_aWageningen _bWageningen Agricultural University _c1993 |
||
300 |
_a169p. _c |
||
500 | _a Thesis | ||
100 |
_aYu, Shiguang _e |
||
700 |
_a _a |
||
942 | _cBK | ||
653 |
_aCopper metabolism _aRats _aMouse _aMice |
||
999 |
_c35190 _d35190 |