000 | 00611nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026131810.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a0-8213-4127-8 | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a912.44"1998" | ||
245 | _aWorld bank atlas 1998 | ||
250 | _a | ||
260 |
_aWashington _bThe World Bank _c1998 |
||
300 |
_a63p. _c |
||
500 | _a | ||
100 |
_a _e |
||
700 |
_a _a |
||
942 | _cREF | ||
653 |
_aWorld view - Atlases _aAtlases - World _aPopulation and human development _aEconomy - Maps _aEnvironment - Maps |
||
999 |
_c35326 _d35326 |