| 000 | 00471nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 190212b ||||| |||| 00| 0 eng d | ||
| 020 | _a978 8 1259 4000 5 | ||
| 082 | _a621 (084.11) JEY | ||
| 100 | _aJeyapoovan, T15579 | ||
| 245 | _aEngineering drawing and graphics using AutoCAD/ ed.3 | ||
| 250 | _aEd.3 | ||
| 260 |
_aUP, India _bVikas Publishing Group _c2010 |
||
| 300 | _axxiii, 686 p. | ||
| 650 | _aEngineering drawing | ||
| 942 |
_2ddc _cBK _eThird |
||
| 999 |
_c353881 _d353881 |
||