000 | 00523nam a2200193 a 4500 | ||
---|---|---|---|
005 | 20151026131822.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a0-471-98721-2 | ||
100 | _aCampbell, Michael J. | ||
245 | _aMedical statistics: a commonsense approach | ||
250 | _a3rd ed | ||
260 |
_aNew York _bJohn Wiley _c2000 |
||
300 | _axiv,203p. | ||
500 | _a | ||
653 |
_aMedical statistics _aMedicine - Research - Statistical methods |
||
700 | _aMachin, David | ||
942 | _cBK | ||
003 | ViArRB | ||
999 |
_c35803 _d35803 |