000 | 00712nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026131823.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a712.4:621.398(548.3ERV) | ||
245 | _aVegetation mapping and analysis of Eravikulam national park of Kerala using remote sensing technique | ||
250 | _a | ||
260 |
_aPeechi _bKerala Forest Research Institute _c1998 |
||
300 |
_a163p. _c |
||
500 | _a Cochin University of Science & Technology | ||
100 |
_aSuresh Babu, P.K. _e |
||
700 |
_a _a |
||
942 | _cREF | ||
653 |
_aVegetation mapping _aRemote sensing technique in vegetation |
||
999 |
_c35827 _d35827 |