000 | 00737nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026131836.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a90-5485-187-2 | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a633.491:575.116.4 | ||
245 | _aChromosome identification and gene mapping in potato by pachytene, trisomic and half tetrad analysis | ||
250 | _a | ||
260 |
_aNetherlands _bWageningen Agricultural University _c1993 |
||
300 |
_a189p. _c |
||
500 | _a Thesis | ||
100 |
_aWagenvoort, Marinus _e |
||
700 |
_a _a |
||
942 | _cBK | ||
653 |
_aPotato trisomics _aChromosome mapping _aGene mapping _aGenome mapping _aGenetic mapping _aGenetics _aHeredity |
||
999 |
_c36283 _d36283 |