000 | 00696nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026131838.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a581.81:577.121 | ||
245 | _aDevelopment of tissue culture of Plumbago rosea linn. for enhanced production of secondary metabolites | ||
250 | _a | ||
260 |
_aThiruvananthapuram _bCouncil of Scientific and Industrial Research _c1999 |
||
300 |
_a207p. _c |
||
500 | _a Cochin University of Science & Technology | ||
100 |
_aJaya, S. _e |
||
700 |
_a _a |
||
942 | _cREF | ||
653 |
_aPlant tissue culture _aMetabolites |
||
999 |
_c36371 _d36371 |