| 000 | 00672nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | adlib96000001 | ||
| 003 | ViArRB | ||
| 005 | 20151026131840.0 | ||
| 008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
| 020 | _a | ||
| 022 | _a | ||
| 040 | _aAdlib | ||
| 082 | _a551.521.31 | ||
| 245 | _aStudies on solar spectral irradiance and its effects | ||
| 250 | _a | ||
| 260 |
_aThiruvananthapuram _bCentre for Earth Science Studies _c1993 |
||
| 300 |
_a177p. _c |
||
| 500 | _a Cochin University of Science & Technology | ||
| 100 |
_aMohan Kumar, G _e |
||
| 700 |
_a _a |
||
| 942 | _cREF | ||
| 653 |
_aSolar atmosphere _aAtmosphere of the earth _aSolar radiation _aSuntracker |
||
| 999 |
_c36433 _d36433 |
||