| 000 | 00703nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | adlib96000001 | ||
| 003 | ViArRB | ||
| 005 | 20151026131841.0 | ||
| 008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
| 020 | _a | ||
| 022 | _a | ||
| 040 | _aAdlib | ||
| 082 | _a547.576 | ||
| 245 | _aSpectroscopic, electrochemical and biological studies of transition metal complexes of O-N-S donor ligands | ||
| 250 | _a | ||
| 260 |
_aKochi _bDept. of Applied Chemistry, CUSAT _c1997 |
||
| 300 |
_a _c |
||
| 500 | _a Cochin University of Science & Technology | ||
| 100 |
_aBindu, P. _e |
||
| 700 |
_a _a |
||
| 942 | _cREF | ||
| 653 |
_aTransition metal complexes _aLigands _aSalicylaldehyde _aThiosemicarbazones |
||
| 999 |
_c36477 _d36477 |
||