000 | 00579nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026131849.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a0-12-563736-5 | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a519.25 | ||
245 | _aStatistical methods for categorical data analysis | ||
250 | _a | ||
260 |
_aCalifornia _bAcademic Press _c2000 |
||
300 |
_axv,305p. _c |
||
500 | _a | ||
100 |
_aPowers, Daniel A. _e |
||
700 |
_aXie, Yu _a |
||
942 | _cBK | ||
653 | _aData analysis - Statistics | ||
999 |
_c36753 _d36753 |