000 | 01012nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026131902.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a81-86651-08-X | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a06.067:5(079.1) | ||
245 | _aComplete course mathematics: for U.P.S.C. civil services preliminary examination, state civil services examinations other major competitive & academic examinations | ||
250 | _a4th ed | ||
260 |
_aNew Delhi _bDhillon Group _c2001 |
||
300 |
_a256p. _c |
||
500 | _a | ||
100 |
_aMishra, Ranjana _e |
||
700 |
_aMishra, O.P. _a |
||
942 | _cREF | ||
653 |
_aAlgebra - Civil service prelims guide _aMatrics - Civil service prelims guide _aCalculus - Civil service prelims guide _aDifferential equations - Civil service prelims guide _aGeometry - Civil service prelims guide _aVectors - Civil service prelims guide _aMechanics - Civil service prelims guide _aCivil services prelims guide _aNET _aSLET |
||
999 |
_c37307 _d37307 |