000 | 00611nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026131904.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a0-471-37124-6 | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a519.21 | ||
245 | _aStatistical distributions | ||
250 | _a3rd ed | ||
260 |
_aNew York _bJohn Wiley _c2000 |
||
300 |
_axvi,221p. _c |
||
500 | _a | ||
100 |
_aEvans, Merran _e |
||
700 |
_a _a |
||
942 | _cBK | ||
653 |
_aDistribution - Probability theory _aProbability theory - Distribution _aProbability statistics |
||
999 |
_c37376 _d37376 |