000 | 00666nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026131906.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a0-471-35405-8 | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a541.63+547 | ||
245 | _aOrganic conformational analysis and stereochemistry from circular dichroism spectroscopy | ||
250 | _a | ||
260 |
_aNew York _bWiley-VCH _c2000 |
||
300 |
_axiii,487p. _c |
||
500 | _a | ||
100 |
_aLightner, David A. _e |
||
700 |
_aGurst, Jerome E. _a |
||
942 | _cBK | ||
653 |
_aStereochemistry _aCircular dichroism _aOrganic compounds - Analysis |
||
999 |
_c37463 _d37463 |