000 | 00654nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026131911.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a92-4-154518-6 | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a61:312.6 | ||
245 | _aTeaching health statistics: lesson and seminar outlines | ||
250 | _a2nd ed | ||
260 |
_aGeneva _bWorld Health Organisation _c1999 |
||
300 |
_axii,230p. _c |
||
500 | _a | ||
100 |
_aLwanga, S.K. _eEditor |
||
700 |
_aTye, Cho-Yook _aAyeni, O. |
||
942 | _cBK | ||
653 |
_aStatistics - Health science _aHealth statistics _aMedical records |
||
999 |
_c37665 _d37665 |