000 | 00600nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026131922.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a330.354(540)(083.4) | ||
245 | _aNational accounts statistics-2000 | ||
250 | _a | ||
260 |
_aNew Delhi _bMinistry of Statistics & Programme Implementation _c2000 |
||
300 |
_alxii,218p. _c |
||
500 | _a | ||
100 |
_a _e |
||
700 |
_a _a |
||
942 | _cREF | ||
653 |
_aNational accounts - India _aEconomic growth - India |
||
999 |
_c38118 _d38118 |