000 | 00714nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026131947.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a0-85501-303-6 | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a535.338.42 | ||
245 | _aMolecular spectroscopy | ||
250 | _a | ||
260 |
_aLondon _bHeyden _c1977 |
||
300 |
_ax, 578p. _c |
||
500 | _a | ||
100 |
_aWest, A. R. _e |
||
700 |
_a _a |
||
942 | _cBK | ||
653 |
_aAnalysis, spectrum _aSpectra _aSpectrochemistry _aSpectroscopy _aMass spectroscopy _aNMR spectroscopy _aIR spectroscopy _aInfrared spectroscopy _anmr _aOptics _aAstrophysics _aChemistry _aRadiation _aMolecular spectroscopy |
||
999 |
_c39038 _d39038 |