000 | 00620nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026131950.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a0-444-50702-7 | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a549.67 | ||
245 | _aCollection of simulated Xrd powder pattern for zeolites | ||
250 | _a4th rev. ed. | ||
260 |
_aAmsterdam _bElsevier Science _c2001 |
||
300 |
_a377p. _c |
||
500 | _a | ||
100 |
_aTreacy, M. M. J. _e |
||
700 |
_aHiggins, J. B. _a |
||
942 | _cBK | ||
653 |
_aZeolites _aCrystallography _aCrystalline solids |
||
999 |
_c39126 _d39126 |