000 | 00657nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026131951.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a81-7684-065-3 | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a06.067:51(079.1) | ||
245 | _aUGC-CSIR national eligibility test Mathematical science | ||
250 | _a | ||
260 |
_aNew Delhi _bSatya Prakashan _c2001 |
||
300 |
_axii, 380p _c |
||
500 | _a Vol.2. : Conforming to new trends and covering latest syllabus | ||
100 |
_a _e |
||
700 |
_a _a |
||
942 | _cREF | ||
653 |
_aNET- Mathematics _aSLET _aCompetitive exam - Guide |
||
999 |
_c39191 _d39191 |