000 | 00719nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026131952.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a519.2:62 | ||
245 | _aProbability and Statistics for engineers and scientists | ||
250 | _a7th. ed. | ||
260 |
_aNew Delhi _bPearson Education Asia _c2002 |
||
300 |
_axvi, 730p. _c |
||
500 | _a | ||
100 |
_aWalpole, Ronald E _e |
||
700 |
_aMyers, Raymond H. _aMyers, Sharon L. |
||
942 | _cBK | ||
653 |
_aprobability and statistics _aMathematics _aNumber theory _aSet theory _aGroup theory _aProbability _aStatistics _aCensus _aProbabilities |
||
999 |
_c39212 _d39212 |