000 | 00660nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026131956.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a962-430-135-2 | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a551.5 | ||
245 | _aApplications of constellation observing system for meteorology, lonosphere and climate | ||
250 | _a | ||
260 |
_aHongkong _bSpringer _c2000 |
||
300 |
_axv,384p. _c |
||
500 | _a | ||
100 |
_aLee, Lou-Chuang _eEditor |
||
700 |
_aRocken, Christian _aKursinski, Robert |
||
942 | _cBK | ||
653 |
_aSatellite meteorology _aGlobal positioning system |
||
999 |
_c39368 _d39368 |