000 | 00578nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026132022.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a0-07-141208-5 | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a658.562 | ||
245 | _aDesign for six sigma | ||
250 | _a | ||
260 |
_aNew York _bMcGraw-Hill _c2003 |
||
300 |
_axvi, 624p. _c |
||
500 | _a | ||
100 |
_aYang, Kai _e |
||
700 |
_aEl-Haik, Basem _a |
||
942 | _cBK | ||
653 |
_aQuality control- statistical methods _aExperimental design |
||
999 |
_c40159 _d40159 |