| 000 | 00651nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | adlib96000001 | ||
| 003 | ViArRB | ||
| 005 | 20151026132027.0 | ||
| 008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
| 020 | _a0-521-52271-4 | ||
| 022 | _a | ||
| 040 | _aAdlib | ||
| 082 | _a330.115 | ||
| 245 | _aAnalysis of panel data | ||
| 250 | _a2nd ed | ||
| 260 |
_aCambridge _bCambridge University Press _c2003 |
||
| 300 |
_axii, 366p. _c |
||
| 500 | _a | ||
| 100 |
_aHsiao, Cheng _e |
||
| 700 |
_a _a |
||
| 942 | _cBK | ||
| 653 |
_aEconometric _aEconometric Studies of Macro and Monetary Relations _aEconometrics _aPanel analysis _aAnalysis of variance |
||
| 999 |
_c40307 _d40307 |
||