000 | 00677nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026132028.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a818128013X | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a519.21 | ||
245 | _aElementary probability theory: with stochastic processes and an introduction to mathematical finance | ||
250 | _a4th ed. | ||
260 |
_aNew Delhi _bSpringer _c2003 |
||
300 |
_axiii, 404p. _c |
||
500 | _a under graduate text in mathematics | ||
100 |
_aChung, Kai Lai _e |
||
700 |
_a _a |
||
942 | _cBK | ||
653 |
_aProbability _aPricing theory _aMathematical finance |
||
999 |
_c40360 _d40360 |