000 | 00653nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026132038.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a981-240-641-7 | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a658:519.23 | ||
245 | _aQuantitative methods for business | ||
250 | _a8th ed. | ||
260 |
_aSingapore _bThomson Learning Inc. _c2001 |
||
300 |
_axxi, 757p. _c |
||
500 | _a | ||
100 |
_aAnderson, David Ray _e |
||
700 |
_aSweeney, Dennis J. _aWilliams, Thomas Arthur |
||
942 | _cBK | ||
653 |
_aQuantitative methods- Management science _aBusiness statistics |
||
999 |
_c40631 _d40631 |