000 | 00660nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026132038.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a0-534-19050-2 | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a519.2:62 | ||
245 | _aModern statistics for engineering and quality improvement | ||
250 | _a | ||
260 |
_aSingapore _bThomson Asia _c2002 |
||
300 |
_axl, 810p. _c |
||
500 | _a | ||
100 |
_aLawson, John _e |
||
700 |
_aErjavec, John _a |
||
942 | _cBK | ||
653 |
_aStatistics for engineering _aEngineering- statistical methods _aQuality control- statistical methods |
||
999 |
_c40632 _d40632 |