000 | 00606nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026132048.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a3-540-01156-0 | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a519.246.8 | ||
245 | _aApplied statistics using SPSS, STATISTICA and MATLAB | ||
250 | _a | ||
260 |
_aNew York _bSpringer _c2003 |
||
300 |
_axvii, 452p. _cwith CD-ROM |
||
500 | _a | ||
100 |
_aMarques de Sa, J. P. _e |
||
700 |
_a _a |
||
942 | _cBK | ||
653 |
_aStatistics- applied _aSPSS _aSTATISTICA _aMATLAB |
||
999 |
_c40941 _d40941 |