000 | 00623nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026132100.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a3-540-67779-8 | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a543.426 | ||
245 | _aNew trends in fluorescence spectroscopy: applications to chemical and life sciences | ||
250 | _a | ||
260 |
_aGermany _bSpringer _c2001 |
||
300 |
_axxvi, 490p. _c |
||
500 | _a | ||
100 |
_aValeur, Bernard _eed. by |
||
700 |
_aBrochon, Jean-Claude _a |
||
942 | _cBK | ||
653 | _aFluorscence spectroscopy | ||
999 |
_c41305 _d41305 |