000 | 00605nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026132106.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a81-7194-338-1 | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a338(047.1)(540)"2003-04" | ||
245 | _aTaxmann the economic survey 2003-2004 | ||
250 | _a | ||
260 |
_aNew Delhi _bTaxmann Allied Services _c2004 |
||
300 |
_ax, various pagination _c |
||
500 | _a | ||
100 |
_a _e |
||
700 |
_a _a |
||
942 | _cREF | ||
653 |
_aEconomic survey _aIndian economy- economic survey |
||
999 |
_c41517 _d41517 |