000 | 00728nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026132109.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a0-8176-4166-1 | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a519.224 | ||
245 | _aLaplace distribution and generalizations: a revisit with applications to communications, economics, engineering and finance | ||
250 | _a | ||
260 |
_aBoston _bBirkhauser _c2001 |
||
300 |
_axviii, 349p. _c |
||
500 | _a | ||
100 |
_aKotz, Samuel _e |
||
700 |
_aKozubowski _aPodgorski, Krzysztof |
||
942 | _cBK | ||
653 |
_aDistributions- (Probability theory) _aUnivariate disbutions _aMultivariate distributions |
||
999 |
_c41624 _d41624 |