000 | 00583nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026132111.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a92-4-153048-0 | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a614.878 | ||
245 | _aIPCS: 4-Chloroaniline | ||
250 | _a | ||
260 |
_aGeneva _bWorld Health Organisation _c2003 |
||
300 |
_aiv, 56p. _c |
||
500 | _a | ||
100 |
_a _e |
||
700 |
_a _a |
||
942 | _cBK | ||
653 |
_aAniline compounds- adverse effects _aRisk assessment _aOccupational Exposure |
||
999 |
_c41672 _d41672 |