000 | 00716nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026132120.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a92-4-156207-2 | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a614.06.055.5(100)"2002" | ||
245 | _aWorld Health report 2002: reducing risks, promoting healthy life | ||
250 | _a | ||
260 |
_aGeneva _bWorld Health Organisation _c2002 |
||
300 |
_axx, 248p. _c |
||
500 | _a | ||
100 |
_a _e |
||
700 |
_a _a |
||
942 | _cBK | ||
653 |
_aRisk factors _aRisk assessment _aEpidemiologic methods _aCost of illness _aRisk management- mehods _aPublic Policy _aQuality of Life _aWorld health trends |
||
999 |
_c42046 _d42046 |